Competitions
Men's State League 1 South-East
Sat 31 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Diamond Valley United SC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond Valley United SC
Goals:
W. Dixon
Cautions:
B. Santa Maria
Dingley Stars FC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Court Umpire 1 |
| Appt | Court Umpire 2 |
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |

