Competitions
Men's State League 2 North-West
Fri 2 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Altona East Phoenix SC
Cautions:
H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo, H. Kanjo
FC Clifton Hill
Cautions:
J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Kewley-Graham, J. Jones, J. Jones, J. Kewley-Graham, J. Kewley-Graham, J. Jones, J. Jones
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 72 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 29 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 65 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 19 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 78 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


