Competitions
Men's State League 1 North-West
Fri 29 Jul - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Essendon Royals SC | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 1 | 0 | 84 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 62 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 50 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 23 | 0 | 0 | 0 | 1 | 68 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


