Competitions
Women's State League 1 North-West Reserves
Sun 30 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Brunswick Zebras FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caroline Springs George Cross FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brunswick Zebras FC
Goals:
C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar, C. Cassar
Caroline Springs George Cross FC
Goals:
C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja, C. Bugeja
Cautions:
T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano, T. Capuano
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


