Competitions
Men's State League 1 North-West
Sat 19 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Yarraville FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caroline Springs George Cross FC | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
Yarraville FC
Goals:
D. Den Ouden, D. Den Ouden, D. Den Ouden, D. Den Ouden
Cautions:
A. Taylor, A. Taylor, A. Taylor, A. Taylor
Caroline Springs George Cross FC
Goals:
R. Newman 2, R. Newman 2, R. Newman 2, R. Newman 2, D. Kuczynski, J. Hart, J. Hart, J. Wardle, D. Kuczynski, J. Hart, J. Wardle, J. Wardle, D. Kuczynski, D. Kuczynski, J. Hart, J. Wardle
Cautions:
A. Inia, A. Mancini, A. Mancini, A. Inia, A. Mancini, A. Inia, A. Mancini, A. Inia
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 14 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 83 | |
| 17 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 19 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


