Competitions
Men's State League 1 North-West
Sat 26 Mar - 5:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Caroline Springs George Cross FC | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Essendon Royals SC | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Caroline Springs George Cross FC
Goals:
L. Reus, L. Reus, A. Inia, A. Inia, L. Reus, A. Inia, L. Reus, A. Inia
Cautions:
L. Reus, L. Reus, L. Reus, L. Reus, D. Kuczynski, R. Newman, K. Kanakaris C, G. Boachie, D. Kuczynski, R. Newman, K. Kanakaris C, K. Kanakaris C, G. Boachie, G. Boachie, D. Kuczynski, R. Newman, R. Newman, K. Kanakaris C, G. Boachie, D. Kuczynski
Essendon Royals SC
Goals:
G. Kelly, G. Kelly, G. Kelly, G. Kelly
Cautions:
G. Kelly, G. Kelly, G. Kelly, G. Kelly, D. Van't Schip, J. Brown, D. Van't Schip, D. Van't Schip, J. Brown, J. Brown, D. Van't Schip, J. Brown
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 64 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 1 | 0 | 90 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 68 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 82 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


