NBL 1997

96
def.
FINAL
69
Fri 17 Oct - 12:00 PM

Team Match Stats

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
FINAL 30 68 44.0 10 28 36.0 26 35 74.0 17 0 7 17 11 33 7 44 0 96

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 12
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
FINAL 25 73 34.0 4 19 21.0 15 24 62.0 12 0 5 19 16 25 7 41 0 69

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 5 40.0 1 3 33.0 2 2 100.0 1 0 0 0 0 1 0 1 7 8:21
0 8 11 73.0 3 6 50.0 0 1 0.0 2 1 0 2 1 3 2 4 19 28:27
0 0 5 0.0 0 0 0.0 0 0 0.0 4 1 2 3 1 8 3 9 0 31:00
0 4 6 67.0 2 3 67.0 4 4 100.0 1 0 1 2 1 6 0 7 14 24:01
0 1 5 20.0 0 2 0.0 2 2 100.0 3 3 3 3 0 3 0 3 4 19:07
0 1 2 50.0 0 0 0.0 1 3 33.0 0 0 0 1 2 1 0 3 3 9:45
0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 2 2:25
0 3 10 30.0 2 6 33.0 7 8 88.0 4 6 0 2 4 4 1 8 15 40:34
0 7 9 78.0 0 0 0.0 7 10 70.0 5 4 0 2 2 5 1 7 21 38:51
0 3 14 21.0 2 8 25.0 3 5 60.0 3 2 1 1 0 2 0 2 11 37:29

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 13 15.0 1 6 17.0 2 2 100.0 6 0 0 2 4 4 1 8 7 31:28
0 3 11 27.0 1 5 20.0 4 4 100.0 4 2 0 5 1 1 0 2 11 34:41
0 6 11 55.0 0 0 0.0 1 4 25.0 5 1 3 2 3 8 1 11 13 34:17
0 0 3 0.0 0 0 0.0 0 0 0.0 2 0 1 1 1 1 0 2 0 8:53
0 3 7 43.0 0 1 0.0 1 2 50.0 2 1 0 0 1 1 1 2 7 13:32
0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 2 0 2 0 5:03
0 5 13 38.0 1 5 20.0 5 8 62.0 4 5 0 3 2 1 2 3 16 45:01
0 2 7 29.0 1 1 100.0 1 2 50.0 6 0 1 2 1 4 1 5 6 33:18
0 1 3 33.0 0 1 0.0 1 2 50.0 1 1 0 2 2 0 1 2 3 9:32
0 3 4 75.0 0 0 0.0 0 0 0.0 0 2 0 2 1 3 0 4 6 24:15

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Michael Butler  
Scott Butler