NBL 1997

94
def.
FINAL
78
Tue 2 Sep - 12:00 PM

Team Match Stats

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 33 72 46.0 7 16 44.0 21 35 60.0 19 0 9 15 13 28 8 41 0 94

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
FINAL 29 80 36.0 9 24 38.0 11 20 55.0 13 0 2 16 17 26 3 43 0 78

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 8:56
0 3 13 23.0 1 4 25.0 3 4 75.0 4 6 0 3 2 5 2 7 10 44:56
0 2 8 25.0 0 0 0.0 7 12 58.0 5 1 5 4 0 8 3 8 11 32:56
0 3 6 50.0 0 1 0.0 2 4 50.0 1 1 1 1 4 1 0 5 8 17:57
0 4 5 80.0 3 3 100.0 0 0 0.0 1 0 0 1 1 0 1 1 11 11:56
0 1 2 50.0 0 0 0.0 0 0 0.0 2 0 1 1 1 2 0 3 2 7:01
0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:47
0 6 10 60.0 2 4 50.0 1 1 100.0 4 4 1 3 3 1 1 4 15 28:48
0 9 17 53.0 0 0 0.0 3 8 38.0 2 1 1 1 1 5 1 6 21 40:18
0 5 9 56.0 1 4 25.0 5 6 83.0 0 6 0 1 1 6 0 7 16 45:25

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 1 9 11.0 0 0 0.0 2 2 100.0 5 1 0 1 0 4 0 4 4 22:26
0 4 9 44.0 0 0 0.0 1 4 25.0 3 1 2 2 6 3 0 9 9 19:31
0 4 14 29.0 1 4 25.0 3 4 75.0 4 3 0 2 4 4 0 8 12 39:55
0 6 10 60.0 0 1 0.0 3 6 50.0 0 4 0 1 1 1 1 2 15 25:45
0 3 7 43.0 0 0 0.0 1 2 50.0 6 1 0 0 3 5 0 8 7 27:00
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 1 0 3:41
0 1 6 17.0 1 4 25.0 0 0 0.0 3 0 0 3 0 4 0 4 3 22:13
0 1 2 50.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 1 2 7:24
0 6 12 50.0 5 10 50.0 0 0 0.0 2 1 0 3 1 1 1 2 17 38:07
0 3 11 27.0 2 5 40.0 1 2 50.0 5 2 0 4 1 3 1 4 9 33:58

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Alan Godden  
Vaughan Mayberry