Competitions
Men's State League 5 West
Sat 1 Jul - 3:00 PM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| West Point Soccer Club | 3 | 3 | 0 | 0 | 0 |
| Lara United FC | 0 | 0 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Nicholas Govan | 0 | 0 | 0 | 0 |
| Nathan Borg | 0 | 0 | 0 | 0 |
| Bruno Melissari | 0 | 0 | 0 | 0 |
| Daniel Cetinic | 0 | 0 | 0 | 0 |
| Marcus Sherif | 0 | 0 | 0 | 0 |
| Joshua Swanwick | 0 | 0 | 0 | 0 |
| Kyle Borg | 0 | 0 | 0 | 0 |
| Blake D'Antino | 0 | 0 | 0 | 0 |
| Anthony Dhiéu | 0 | 0 | 0 | 0 |
| James Nellis | 0 | 0 | 0 | 0 |
| Frank Garrasi | 0 | 0 | 0 | 0 |
| Alexander Vlahos | 0 | 0 | 0 | 0 |
| Matthew Walker | 0 | 0 | 0 | 0 |
| Viraponn Daravong | 0 | 0 | 0 | 0 |
| Leon Adamov | 1 | 0 | 0 | 0 |
| Matthew Pontikis | 1 | 0 | 0 | 0 |
| Dawit Melesse | 1 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Justin Wilson | 0 | 0 | 0 | 0 |
| Oscar Mayondo | 0 | 0 | 0 | 0 |
| Aaron Markham | 0 | 0 | 0 | 0 |
| Trinity Marnersoe | 0 | 0 | 0 | 0 |
| Benjamin Kenshole | 0 | 0 | 0 | 0 |
| Jordan Raine Nelson | 0 | 0 | 0 | 0 |
| Jayden Bellears-Price | 0 | 0 | 0 | 0 |
| Levi Vieira | 0 | 0 | 0 | 0 |
| Joshua Kuipers | 0 | 0 | 1 | 0 |
| Tristan Mcgrath | 0 | 0 | 0 | 0 |
| Lachlan Lazaric | 0 | 0 | 0 | 0 |
| Jhai Watts | 0 | 0 | 0 | 0 |
| Julian Costello | 0 | 0 | 0 | 0 |
| Scott Trebilcock | 0 | 0 | 0 | 0 |
| Joel Matuch | 0 | 0 | 0 | 0 |
| Ian Crane | 0 | 0 | 0 | 0 |
West Point Soccer Club
Goals:
L. Adamov, M. Pontikis, M. Pontikis, D. Melesse, D. Melesse, L. Adamov, M. Pontikis, L. Adamov, M. Pontikis, D. Melesse, M. Pontikis, D. Melesse, L. Adamov, L. Adamov, M. Pontikis, M. Pontikis, D. Melesse, D. Melesse, L. Adamov, M. Pontikis, L. Adamov, M. Pontikis, D. Melesse, D. Melesse, L. Adamov, L. Adamov, M. Pontikis, M. Pontikis, D. Melesse, L. Adamov, D. Melesse, L. Adamov, M. Pontikis, L. Adamov, M. Pontikis, D. Melesse, D. Melesse, L. Adamov, L. Adamov, M. Pontikis, M. Pontikis, D. Melesse, L. Adamov, D. Melesse, L. Adamov, M. Pontikis, M. Pontikis, D. Melesse, D. Melesse, L. Adamov, L. Adamov, M. Pontikis, D. Melesse, M. Pontikis, D. Melesse, L. Adamov, D. Melesse, L. Adamov, M. Pontikis, M. Pontikis, D. Melesse, D. Melesse, L. Adamov, L. Adamov, M. Pontikis, D. Melesse, M. Pontikis, D. Melesse, L. Adamov, L. Adamov, M. Pontikis, M. Pontikis, D. Melesse, D. Melesse, L. Adamov, L. Adamov, M. Pontikis, D. Melesse, M. Pontikis, D. Melesse, L. Adamov
Lara United FC
Expulsions:
J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers, J. Kuipers
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


