Competitions
VETO SPORTS State League Men's 1 North-West
Fri 11 Jul - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sydenham Park SC | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
Keilor Park SC
Cautions:
J. Armitage (12) J. Armitage (66)
Expulsions:
J. Armitage
Sydenham Park SC
Goals:
R. Brito Rodrigues Correia (22) S. Hodor (OG 39) R. Brito Rodrigues Correia (50) R. Brito Rodrigues Correia (75)
Cautions:
N. Sehavdic (45+1) M. Brauweiler (59) L. Johnston (56)
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 11 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 14 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 46 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 11 | 0 | 0 | 0 | 1 | 60 | 0 | |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 75 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 21 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


