Competitions
Men's State League 1 North-West
Fri 9 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Upfield SC | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Whittlesea Ranges FC | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 39 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 78 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 56 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 28 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


