Competitions
Nike FC Cup
Tue 18 Jun - 8:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Spring Hills FC | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Preston Lions FC | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Spring Hills FC
Goals:
Y. Tamamura, K. Spiteri
Preston Lions FC
Goals:
M. TANAKA 2, E. Lamonte, J. Rankin, R. Phonsongkham
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 14 | 2 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 37 | 1 | 0 | 0 | 0 | |
| 50 | 0 | 1 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


