Competitions
Men's State League 3 North-West
Sat 6 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Diamond Valley United SC | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bundoora United FC | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Diamond Valley United SC
Goals:
E. Saglam
Cautions:
L. Drapper, T. Tamang, D. Rajbanshi, A. Kalkan, R. Saglam
Bundoora United FC
Goals:
D. Baricevic, R. Phlorides
Cautions:
J. Ignatidis, A. Palazzolo
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 10 | 1 | 0 | 0 | 0 | 77 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 23 | 0 | 0 | 0 | 1 | 69 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 1 | 0 | 69 | |
| 30 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 21 | 0 | 0 | 0 | 1 | 88 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 1 | 0 | 0 | 0 | 85 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 82 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


