Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% FTM FTA FT% Av PF Pts Av Pts
S Heal BNE 28 235 514 45.7 141 326 43.3 94 109 86.2 1.7 705 25.2
G Hubbard SYD 29 190 418 45.5 87 208 41.8 61 76 80.3 2.1 528 18.2
A Stewart Hobart Devils 26 172 375 45.9 80 209 38.3 63 91 69.2 3.6 487 18.7
A Jordan South East Melbourne Magic 27 193 432 44.7 79 189 41.8 73 92 79.3 2.5 538 19.9
D Rucker Newcastle Falcons 25 213 486 43.8 78 229 34.1 127 153 83.0 2.3 631 25.2
P Hill Gold Coast Rollers 26 116 271 42.8 75 174 43.1 46 57 80.7 2.6 353 13.6
D Colbert BNE 29 192 439 43.7 70 175 40.0 80 94 85.1 4.3 534 18.4
A Gaze MEL 30 328 637 51.5 69 215 32.1 276 305 90.5 3.7 1001 33.4
A Parkinson South East Melbourne Magic 30 116 258 45.0 64 167 38.3 151 169 89.3 3.5 447 14.9
M Johnson Newcastle Falcons 26 141 300 47.0 64 160 40.0 25 34 73.5 1.2 371 14.3
B Maher ADL 33 145 314 46.2 63 135 46.7 85 102 83.3 1.8 438 13.3
D Perry Hobart Devils 26 80 274 29.2 52 182 28.6 33 43 76.7 3.2 245 9.4
D Pearce North Melbourne Giants 30 85 183 46.4 52 118 44.1 18 26 69.2 1.1 240 8.0
L Copeland MEL 30 266 584 45.5 51 159 32.1 83 100 83.0 3.2 666 22.2
M Donaldson SYD 29 257 516 49.8 50 107 46.7 76 97 78.4 3.0 640 22.1
T Ronaldson South East Melbourne Magic 30 224 500 44.8 49 133 36.8 85 133 63.9 2.8 582 19.4
L Loggins BNE 29 281 554 50.7 47 123 38.2 137 169 81.1 3.2 746 25.7
P Maley North Melbourne Giants 25 187 386 48.4 47 109 43.1 63 87 72.4 3.0 484 19.4
P Smyth ADL 33 68 154 44.2 47 109 43.1 36 44 81.8 1.5 219 6.6
D Keogh SYD 29 110 286 38.5 46 142 32.4 64 85 75.3 3.3 330 11.4
R Grace PER 26 175 368 47.6 46 111 41.4 90 112 80.4 3.5 486 18.7
D Close Canberra Cannons 26 73 179 40.8 44 115 38.3 8 14 57.1 3.1 198 7.6
M Corkeron WOL 28 117 271 43.2 44 114 38.6 43 54 79.6 2.4 321 11.5
R Jones TSV 26 264 563 46.9 44 127 34.6 139 207 67.1 3.8 711 27.3
R Rose ADL 29 242 536 45.1 44 126 34.9 134 160 83.8 3.3 662 22.8
G Kubank TSV 21 74 205 36.1 43 111 38.7 10 19 52.6 3.4 201 9.6
C Talford Hobart Devils 26 202 384 52.6 41 119 34.5 128 160 80.0 4.7 573 22.0
E Stephens Geelong Supercats 25 169 318 53.1 40 92 43.5 117 143 81.8 3.3 495 19.8
R Johnson North Melbourne Giants 33 167 347 48.1 40 109 36.7 45 66 68.2 2.3 419 12.7
V Hinchen Geelong Supercats 25 235 512 45.9 40 118 33.9 118 145 81.4 2.6 628 25.1
D Johnson TSV 20 197 392 50.3 39 131 29.8 66 85 77.6 3.5 499 24.9
D Peacock Gold Coast Rollers 26 56 139 40.3 36 82 43.9 28 35 80.0 1.1 176 6.8
M Leader North Melbourne Giants 33 107 232 46.1 36 97 37.1 42 69 60.9 2.7 292 8.8
M Mckay ADL 31 98 246 39.8 36 101 35.6 23 31 74.2 2.1 255 8.2
C Dickinson TSV 26 119 293 40.6 35 101 34.7 45 64 70.3 3.5 318 12.2
A Lafleur Gold Coast Rollers 20 136 283 48.1 34 97 35.1 86 109 78.9 3.9 392 19.6
M Mclean Newcastle Falcons 26 56 128 43.8 32 85 37.6 13 19 68.4 2.7 157 6.0
B Hays WOL 28 217 418 51.9 31 68 45.6 124 161 77.0 3.5 589 21.0
D Graham South East Melbourne Magic 30 99 219 45.2 31 92 33.7 27 34 79.4 2.2 256 8.5
M Davis ADL 32 241 525 45.9 31 108 28.7 151 235 64.3 3.4 664 20.8
M Witkowski Canberra Cannons 26 111 231 48.1 30 78 38.5 34 49 69.4 3.0 286 11.0
L Armfield Canberra Cannons 26 107 225 47.6 28 76 36.8 41 61 67.2 3.2 283 10.9
S Ninnis ADL 33 148 298 49.7 28 74 37.8 92 134 68.7 1.7 416 12.6
S Kerle Geelong Supercats 26 103 244 42.2 28 83 33.7 62 78 79.5 3.8 296 11.4
T Torrance PER 27 68 176 38.6 28 84 33.3 18 25 72.0 2.0 182 6.7
J Withers Canberra Cannons 26 149 326 45.7 25 72 34.7 35 57 61.4 4.4 358 13.8
F Herzog Canberra Cannons 13 104 209 49.8 24 46 52.2 50 62 80.6 3.5 282 21.7
T Jensen Newcastle Falcons 26 114 263 43.3 24 79 30.4 97 117 82.9 3.5 349 13.4
A Vlahov PER 28 167 358 46.6 22 56 39.3 134 179 74.9 4.1 490 17.5
S Whitehead MEL 30 134 291 46.0 22 67 32.8 52 76 68.4 3.5 342 11.4
T Dozier Newcastle Falcons 26 208 408 51.0 21 60 35.0 104 131 79.4 3.2 541 20.8
F Cofield Canberra Cannons 11 60 177 33.9 20 71 28.2 47 56 83.9 2.8 187 17.0
M Mitchell Gold Coast Rollers 26 221 463 47.7 20 81 24.7 136 179 76.0 4.0 598 23.0
C Bruton PER 26 42 111 37.8 19 51 37.3 24 28 85.7 1.7 127 4.9
W Larkins BNE 28 52 119 43.7 19 51 37.3 29 38 76.3 2.5 152 5.4
C Steele WOL 28 116 279 41.6 18 76 23.7 46 63 73.0 2.4 296 10.6
S Fisher PER 28 230 462 49.8 17 56 30.4 97 122 79.5 3.8 574 20.5
A Trahair PER 22 41 118 34.7 16 52 30.8 20 31 64.5 1.2 118 5.4
L Sengstock North Melbourne Giants 33 127 269 47.2 15 46 32.6 41 69 59.4 4.2 310 9.4
R Gordon MEL 29 27 64 42.2 15 29 51.7 11 18 61.1 1.6 80 2.8
B Andrews TSV 22 36 112 32.1 13 53 24.5 4 9 44.4 1.8 89 4.0
D Blades TSV 25 55 139 39.6 13 44 29.5 34 46 73.9 1.7 157 6.3
R Borner Geelong Supercats 25 166 305 54.4 13 28 46.4 73 98 74.5 4.0 418 16.7
M Reece Gold Coast Rollers 26 107 225 47.6 12 31 38.7 31 43 72.1 2.3 257 9.9
P Reidy North Melbourne Giants 33 258 458 56.3 12 41 29.3 122 163 74.8 3.2 650 19.7
S Cottrell Canberra Cannons 25 69 169 40.8 12 28 42.9 29 36 80.6 2.9 179 7.2
L Gribble BNE 27 29 76 38.2 11 23 47.8 25 35 71.4 1.6 94 3.5
M Thomas WOL 26 272 527 51.6 11 33 33.3 141 189 74.6 3.5 696 26.8
S Dennis Newcastle Falcons 17 22 49 44.9 11 31 35.5 2 4 50.0 0.5 57 3.4
E Watterson PER 28 30 75 40.0 10 26 38.5 15 19 78.9 1.6 85 3.0
M Dalton SYD 29 92 189 48.7 10 31 32.3 44 58 75.9 4.1 238 8.2
A Branch Geelong Supercats 10 85 183 46.4 9 38 23.7 30 58 51.7 3.2 209 20.9
D Mcdonald North Melbourne Giants 33 227 408 55.6 9 44 20.5 117 169 69.2 2.4 580 17.6
J Stelzer North Melbourne Giants 33 42 110 38.2 9 30 30.0 30 45 66.7 1.5 123 3.7
J Cass Geelong Supercats 25 32 83 38.6 9 31 29.0 2 4 50.0 1.3 75 3.0
P Harvey Gold Coast Rollers 26 15 57 26.3 9 36 25.0 14 20 70.0 1.0 53 2.0
D Rowe Geelong Supercats 12 58 142 40.8 8 17 47.1 53 73 72.6 3.9 177 14.8
J Cameron TSV 18 30 62 48.4 8 17 47.1 9 19 47.4 3.0 77 4.3
C Blakemore ADL 33 176 403 43.7 7 15 46.7 80 131 61.1 3.8 439 13.3
J Reese Canberra Cannons 26 254 471 53.9 7 28 25.0 132 172 76.7 4.3 647 24.9
P Crombie Hobart Devils 21 17 41 41.5 7 16 43.8 5 11 45.5 0.6 46 2.2
T Brenton ADL 7 8 15 53.3 7 9 77.8 1 0.0 0.4 23 3.3
A Kendrick Canberra Cannons 19 22 50 44.0 6 14 42.9 5 14 35.7 1.8 55 2.9
C Exum Geelong Supercats 26 144 275 52.4 6 14 42.9 76 95 80.0 4.0 370 14.2
M Brandon WOL 19 33 75 44.0 6 20 30.0 10 13 76.9 0.7 82 4.3
D Smith Hobart Devils 26 44 111 39.6 5 17 29.4 15 22 68.2 2.4 108 4.2
D Macdonald WOL 25 62 153 40.5 5 32 15.6 19 34 55.9 3.0 148 5.9
K Nelson Hobart Devils 16 132 278 47.5 5 18 27.8 77 107 72.0 4.4 346 21.6
B Legassick TSV 13 11 40 27.5 4 11 36.4 7 10 70.0 0.8 33 2.5
L Middleton Hobart Devils 7 56 129 43.4 4 21 19.0 29 44 65.9 4.4 145 20.7
S Key Gold Coast Rollers 4 22 58 37.9 4 17 23.5 16 18 88.9 4.5 64 16.0
J Baker PER 8 8 12 66.7 3 3 100.0 1 5 20.0 0.6 20 2.5
L Withers Canberra Cannons 11 9 17 52.9 3 3 100.0 1 8 12.5 1.0 22 2.0
M Alexander Newcastle Falcons 26 49 89 55.1 3 6 50.0 18 33 54.5 3.7 119 4.6
M Shanahan North Melbourne Giants 10 7 16 43.8 3 6 50.0 1 4 25.0 0.2 18 1.8
R Croker Gold Coast Rollers 18 15 30 50.0 3 11 27.3 4 5 80.0 1.2 37 2.1
A Moore BNE 29 205 398 51.5 2 4 50.0 84 111 75.7 2.3 496 17.1
B Williams SYD 24 24 65 36.9 2 12 16.7 13 28 46.4 1.4 63 2.6
D Lucas South East Melbourne Magic 30 153 299 51.2 2 5 40.0 70 102 68.6 4.0 378 12.6
J Warren TSV 5 29 65 44.6 2 3 66.7 10 29 34.5 4.2 70 14.0
J Austin SYD 20 7 28 25.0 2 7 28.6 4 6 66.7 0.9 20 1.0
M Flinn WOL 11 13 35 37.1 2 11 18.2 8 12 66.7 0.8 36 3.3
R Sibley BNE 25 81 150 54.0 2 2 100.0 28 52 53.8 3.4 192 7.7
S Bright South East Melbourne Magic 16 10 22 45.5 2 6 33.3 4 5 80.0 1.4 26 1.6
W Mcdaniel Hobart Devils 21 131 289 45.3 2 4 50.0 60 83 72.3 3.7 324 15.4
A Goodwin Gold Coast Rollers 25 61 124 49.2 1 1 100.0 23 29 79.3 2.2 146 5.8
D Simmons MEL 30 196 339 57.8 1 4 25.0 80 132 60.6 4.6 473 15.8
H Chambers TSV 1 6 15 40.0 1 6 16.7 6 7 85.7 6.0 19 19.0
L Trimmingham SYD 29 297 507 58.6 1 5 20.0 198 257 77.0 4.3 793 27.3
M Scalzi ADL 4 1 4 25.0 1 3 33.3 4 4 100.0 0.5 7 1.8
M Earp PER 12 6 13 46.2 1 1 100.0 4 9 44.4 0.7 17 1.4
M Barlow Canberra Cannons 13 4 16 25.0 1 6 16.7 1 4 25.0 1.3 10 0.8
M Kelly South East Melbourne Magic 2 13 24 54.2 1 6 16.7 6 8 75.0 2.5 33 16.5
N Turner SYD 17 8 28 28.6 1 3 33.3 7 11 63.6 1.2 24 1.4
R Smith BNE 29 74 128 57.8 1 5 20.0 39 49 79.6 3.2 188 6.5
R Sapwell South East Melbourne Magic 24 44 84 52.4 1 3 33.3 19 31 61.3 1.7 108 4.5
R Knights North Melbourne Giants 11 3 18 16.7 1 9 11.1 4 6 66.7 0.5 11 1.0
S Mackinnon South East Melbourne Magic 27 62 110 56.4 1 5 20.0 28 62 45.2 1.9 153 5.7
A Svaldenis ADL 32 54 118 45.8 0.0 46 70 65.7 2.5 154 4.8
A Walter MEL 10 4 15 26.7 2 0.0 9 12 75.0 0.4 17 1.7
B Osborne Gold Coast Rollers 1 1 1 100.0 0.0 0.0 0.0 2 2.0
B Smith BNE 14 8 20 40.0 1 0.0 5 9 55.6 0.9 21 1.5
B Rainbow MEL 1 0.0 0.0 0.0 0.0 0.0
B Wheeler ADL 27 38 81 46.9 0.0 17 42 40.5 2.1 93 3.4
B Blair Hobart Devils 15 14 29 48.3 2 0.0 4 8 50.0 1.5 32 2.1
B Bolden South East Melbourne Magic 30 175 346 50.6 8 0.0 144 182 79.1 3.3 494 16.5
C Anstey MEL 20 24 49 49.0 0.0 14 19 73.7 0.9 62 3.1
C Carroll PER 3 1 5 20.0 2 0.0 3 4 75.0 0.3 5 1.7
C Harmison WOL 27 132 265 49.8 2 0.0 39 50 78.0 3.0 303 11.2
C Adams WOL 27 40 105 38.1 1 0.0 17 30 56.7 2.6 97 3.6
D Winterbine Newcastle Falcons 1 0.0 0.0 0.0 0.0 0.0
D Uthoff SYD 29 111 172 64.5 0.0 18 50 36.0 2.6 240 8.3
G Kruger Newcastle Falcons 25 71 129 55.0 0.0 37 62 59.7 4.3 179 7.2
G Smith Geelong Supercats 7 3 5 60.0 2 0.0 2 2 100.0 0.9 8 1.1
J Crawford PER 28 203 372 54.6 2 0.0 101 162 62.3 3.1 507 18.1
J Pearlman Canberra Cannons 3 1 0.0 0.0 0.0 0.3 0.0
J Eyles Geelong Supercats 3 0.0 0.0 0.0 0.7 0.0
J Joynes Geelong Supercats 25 17 39 43.6 0.0 15 22 68.2 0.9 49 2.0
J Dorge South East Melbourne Magic 22 96 171 56.1 0.0 53 81 65.4 4.4 245 11.1
J Szigeti Gold Coast Rollers 22 36 73 49.3 0.0 9 15 60.0 1.2 81 3.7
L Wadeson South East Melbourne Magic 4 4 6 66.7 1 0.0 5 6 83.3 1.5 13 3.3
L Agrums TSV 26 47 123 38.2 0.0 31 42 73.8 3.0 125 4.8
M V Buuren Hobart Devils 26 56 105 53.3 0.0 11 21 52.4 2.7 123 4.7
M Bradtke MEL 30 258 437 59.0 3 0.0 91 135 67.4 3.0 607 20.2
M Nash Hobart Devils 1 1 4 25.0 0.0 0.0 3.0 2 2.0
M Whitehead MEL 1 2 0.0 0.0 2 2 100.0 0.0 2 2.0
M Cattalini PER 26 80 132 60.6 2 0.0 51 74 68.9 1.4 211 8.1
M Grant Newcastle Falcons 1 2 0.0 1 0.0 0.0 2.0 0.0
N Hawkes ADL 2 1 1 100.0 0.0 0.0 0.0 2 1.0
N Tenner MEL 10 4 8 50.0 0.0 9 11 81.8 0.5 17 1.7
N Bergham BNE 1 1 0.0 1 0.0 0.0 0.0 0.0
N Dunn Hobart Devils 1 1 0.0 0.0 0.0 1.0 0.0
P Kuiper Newcastle Falcons 26 92 154 59.7 2 0.0 32 61 52.5 2.9 216 8.3
P Rees North Melbourne Giants 33 151 262 57.6 1 0.0 109 168 64.9 2.8 411 12.5
P Simpson Newcastle Falcons 9 7 18 38.9 0.0 9 14 64.3 1.1 23 2.6
R Mckinnon Hobart Devils 24 16 35 45.7 0.0 7 12 58.3 1.4 39 1.6
S Froling BNE 27 57 99 57.6 0.0 50 75 66.7 2.2 164 6.1
S O'Donnell TSV 25 83 185 44.9 0.0 29 49 59.2 3.4 195 7.8
S Lunardon Geelong Supercats 18 9 24 37.5 0.0 9 14 64.3 1.2 27 1.5
S Vos WOL 26 33 83 39.8 0.0 7 18 38.9 1.7 73 2.8
S Boyd TSV 7 4 9 44.4 0.0 3 7 42.9 1.4 11 1.6
T Morrissey SYD 29 35 68 51.5 0.0 23 38 60.5 1.9 93 3.2
T D Ambrosis Gold Coast Rollers 26 120 196 61.2 0.0 68 92 73.9 3.1 308 11.8
T Rousell North Melbourne Giants 1 0.0 0.0 0.0 0.0 0.0
W Giddey MEL 30 31 64 48.4 3 0.0 11 21 52.4 2.3 73 2.4
W Simmons ADL 2 14 19 73.7 0.0 2 6 33.3 5.5 30 15.0

* Player played for multiple teams in same competition