Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
M Davis ADL 32 404 12.6 142 4.4 262 8.2
M Bradtke MEL 30 435 14.5 122 4.1 313 10.4
C Blakemore ADL 33 217 6.6 103 3.1 114 3.5
L Trimmingham SYD 29 310 10.7 103 3.6 207 7.1
S Fisher PER 28 265 9.5 101 3.6 164 5.9
C Exum Geelong Supercats 26 253 9.7 100 3.8 153 5.9
A Moore BNE 29 262 9.0 96 3.3 166 5.7
D Uthoff SYD 29 271 9.3 94 3.2 177 6.1
B Bolden South East Melbourne Magic 30 268 8.9 93 3.1 175 5.8
P Rees North Melbourne Giants 33 184 5.6 92 2.8 92 2.8
M Thomas WOL 26 291 11.2 91 3.5 200 7.7
J Reese Canberra Cannons 26 317 12.2 90 3.5 227 8.7
M Mitchell Gold Coast Rollers 26 222 8.5 87 3.3 135 5.2
L Sengstock North Melbourne Giants 33 229 6.9 84 2.5 145 4.4
R Rose ADL 29 218 7.5 82 2.8 136 4.7
A Vlahov PER 28 273 9.8 80 2.9 193 6.9
R Borner Geelong Supercats 25 234 9.4 80 3.2 154 6.2
D Colbert BNE 29 234 8.1 77 2.7 157 5.4
D Simmons MEL 30 262 8.7 77 2.6 185 6.2
S O'Donnell TSV 25 205 8.2 77 3.1 128 5.1
C Talford Hobart Devils 26 157 6.0 75 2.9 82 3.2
J Crawford PER 28 244 8.7 75 2.7 169 6.0
R Jones TSV 26 208 8.0 75 2.9 133 5.1
P Reidy North Melbourne Giants 33 225 6.8 73 2.2 152 4.6
T Ronaldson South East Melbourne Magic 30 221 7.4 73 2.4 148 4.9
T Dozier Newcastle Falcons 26 242 9.3 72 2.8 170 6.5
L Loggins BNE 29 205 7.1 71 2.4 134 4.6
B Maher ADL 33 146 4.4 68 2.1 78 2.4
C Harmison WOL 27 183 6.8 66 2.4 117 4.3
J Dorge South East Melbourne Magic 22 159 7.2 61 2.8 98 4.5
P Maley North Melbourne Giants 25 168 6.7 61 2.4 107 4.3
K Nelson Hobart Devils 16 160 10.0 60 3.8 100 6.3
A Gaze MEL 30 144 4.8 59 2.0 85 2.8
M Dalton SYD 29 178 6.1 59 2.0 119 4.1
M Leader North Melbourne Giants 33 148 4.5 59 1.8 89 2.7
T D Ambrosis Gold Coast Rollers 26 148 5.7 59 2.3 89 3.4
D Mcdonald North Melbourne Giants 33 188 5.7 57 1.7 131 4.0
J Withers Canberra Cannons 26 227 8.7 55 2.1 172 6.6
D Lucas South East Melbourne Magic 30 131 4.4 54 1.8 77 2.6
A Svaldenis ADL 32 119 3.7 52 1.6 67 2.1
W Mcdaniel Hobart Devils 21 163 7.8 52 2.5 111 5.3
R Sibley BNE 25 163 6.5 51 2.0 112 4.5
M V Buuren Hobart Devils 26 100 3.8 49 1.9 51 2.0
B Hays WOL 28 149 5.3 46 1.6 103 3.7
B Wheeler ADL 27 86 3.2 45 1.7 41 1.5
P Kuiper Newcastle Falcons 26 156 6.0 45 1.7 111 4.3
W Giddey MEL 30 125 4.2 45 1.5 80 2.7
G Kruger Newcastle Falcons 25 114 4.6 44 1.8 70 2.8
S Cottrell Canberra Cannons 25 145 5.8 44 1.8 101 4.0
M Alexander Newcastle Falcons 26 104 4.0 42 1.6 62 2.4
M Cattalini PER 26 87 3.3 41 1.6 46 1.8
M Donaldson SYD 29 151 5.2 40 1.4 111 3.8
V Hinchen Geelong Supercats 25 86 3.4 39 1.6 47 1.9
P Hill Gold Coast Rollers 26 105 4.0 37 1.4 68 2.6
D Macdonald WOL 25 100 4.0 34 1.4 66 2.6
R Johnson North Melbourne Giants 33 77 2.3 34 1.0 43 1.3
C Adams WOL 27 108 4.0 33 1.2 75 2.8
L Copeland MEL 30 120 4.0 33 1.1 87 2.9
M Reece Gold Coast Rollers 26 98 3.8 33 1.3 65 2.5
R Smith BNE 29 105 3.6 33 1.1 72 2.5
S Froling BNE 27 75 2.8 33 1.2 42 1.6
C Steele WOL 28 116 4.1 32 1.1 84 3.0
A Stewart Hobart Devils 26 107 4.1 31 1.2 76 2.9
C Dickinson TSV 26 115 4.4 31 1.2 84 3.2
D Blades TSV 25 82 3.3 31 1.2 51 2.0
L Agrums TSV 26 77 3.0 31 1.2 46 1.8
R Sapwell South East Melbourne Magic 24 75 3.1 31 1.3 44 1.8
T Morrissey SYD 29 57 2.0 29 1.0 28 1.0
T Jensen Newcastle Falcons 26 106 4.1 29 1.1 77 3.0
A Branch Geelong Supercats 10 82 8.2 27 2.7 55 5.5
M Mclean Newcastle Falcons 26 58 2.2 27 1.0 31 1.2
A Goodwin Gold Coast Rollers 25 93 3.7 26 1.0 67 2.7
L Middleton Hobart Devils 7 55 7.9 26 3.7 29 4.1
J Cameron TSV 18 58 3.2 25 1.4 33 1.8
S Whitehead MEL 30 116 3.9 25 0.8 91 3.0
D Rowe Geelong Supercats 12 86 7.2 24 2.0 62 5.2
D Smith Hobart Devils 26 63 2.4 24 0.9 39 1.5
D Johnson TSV 20 81 4.0 24 1.2 57 2.9
D Perry Hobart Devils 26 96 3.7 23 0.9 73 2.8
J Cass Geelong Supercats 25 65 2.6 23 0.9 42 1.7
R Grace PER 26 102 3.9 23 0.9 79 3.0
S Vos WOL 26 53 2.0 23 0.9 30 1.2
T Torrance PER 27 58 2.1 23 0.9 35 1.3
C Anstey MEL 20 52 2.6 22 1.1 30 1.5
E Stephens Geelong Supercats 25 94 3.8 22 0.9 72 2.9
F Herzog Canberra Cannons 13 87 6.7 22 1.7 65 5.0
P Smyth ADL 33 62 1.9 22 0.7 40 1.2
S Mackinnon South East Melbourne Magic 27 88 3.3 22 0.8 66 2.4
S Ninnis ADL 33 66 2.0 22 0.7 44 1.3
G Kubank TSV 21 57 2.7 21 1.0 36 1.7
G Hubbard SYD 29 90 3.1 21 0.7 69 2.4
J Stelzer North Melbourne Giants 33 71 2.2 21 0.6 50 1.5
J Szigeti Gold Coast Rollers 22 42 1.9 21 1.0 21 1.0
S Kerle Geelong Supercats 26 74 2.8 21 0.8 53 2.0
J Joynes Geelong Supercats 25 44 1.8 20 0.8 24 1.0
M Witkowski Canberra Cannons 26 52 2.0 20 0.8 32 1.2
C Bruton PER 26 39 1.5 19 0.7 20 0.8
D Graham South East Melbourne Magic 30 69 2.3 19 0.6 50 1.7
A Trahair PER 22 74 3.4 18 0.8 56 2.5
A Parkinson South East Melbourne Magic 30 79 2.6 18 0.6 61 2.0
M Mckay ADL 31 108 3.5 18 0.6 90 2.9
S Lunardon Geelong Supercats 18 34 1.9 18 1.0 16 0.9
B Williams SYD 24 45 1.9 17 0.7 28 1.2
D Close Canberra Cannons 26 45 1.7 17 0.7 28 1.1
M Johnson Newcastle Falcons 26 89 3.4 16 0.6 73 2.8
M Corkeron WOL 28 66 2.4 16 0.6 50 1.8
S Heal BNE 28 90 3.2 16 0.6 74 2.6
A Jordan South East Melbourne Magic 27 82 3.0 15 0.6 67 2.5
D Keogh SYD 29 108 3.7 15 0.5 93 3.2
L Gribble BNE 27 42 1.6 15 0.6 27 1.0
M Brandon WOL 19 31 1.6 15 0.8 16 0.8
W Larkins BNE 28 58 2.1 15 0.5 43 1.5
B Andrews TSV 22 36 1.6 14 0.6 22 1.0
D Rucker Newcastle Falcons 25 130 5.2 14 0.6 116 4.6
R Mckinnon Hobart Devils 24 29 1.2 14 0.6 15 0.6
A Lafleur Gold Coast Rollers 20 50 2.5 12 0.6 38 1.9
B Smith BNE 14 16 1.1 12 0.9 4 0.3
W Simmons ADL 2 27 13.5 12 6.0 15 7.5
B Legassick TSV 13 22 1.7 11 0.8 11 0.8
E Watterson PER 28 38 1.4 11 0.4 27 1.0
J Warren TSV 5 41 8.2 11 2.2 30 6.0
L Armfield Canberra Cannons 26 40 1.5 11 0.4 29 1.1
R Gordon MEL 29 24 0.8 10 0.3 14 0.5
B Blair Hobart Devils 15 14 0.9 9 0.6 5 0.3
F Cofield Canberra Cannons 11 64 5.8 9 0.8 55 5.0
N Turner SYD 17 22 1.3 9 0.5 13 0.8
D Peacock Gold Coast Rollers 26 43 1.7 8 0.3 35 1.3
P Simpson Newcastle Falcons 9 15 1.7 8 0.9 7 0.8
L Withers Canberra Cannons 11 15 1.4 7 0.6 8 0.7
M Kelly South East Melbourne Magic 2 20 10.0 7 3.5 13 6.5
S Key Gold Coast Rollers 4 17 4.3 7 1.8 10 2.5
N Tenner MEL 10 11 1.1 5 0.5 6 0.6
R Croker Gold Coast Rollers 18 19 1.1 5 0.3 14 0.8
M Earp PER 12 20 1.7 4 0.3 16 1.3
P Harvey Gold Coast Rollers 26 34 1.3 4 0.2 30 1.2
A Kendrick Canberra Cannons 19 18 0.9 3 0.2 15 0.8
A Walter MEL 10 7 0.7 3 0.3 4 0.4
J Austin SYD 20 10 0.5 3 0.1 7 0.3
M Shanahan North Melbourne Giants 10 6 0.6 3 0.3 3 0.3
M Barlow Canberra Cannons 13 10 0.8 3 0.2 7 0.5
R Knights North Melbourne Giants 11 6 0.5 3 0.3 3 0.3
S Bright South East Melbourne Magic 16 8 0.5 3 0.2 5 0.3
S Dennis Newcastle Falcons 17 6 0.4 3 0.2 3 0.2
S Boyd TSV 7 11 1.6 3 0.4 8 1.1
D Pearce North Melbourne Giants 30 39 1.3 2 0.1 37 1.2
J Baker PER 8 10 1.3 2 0.3 8 1.0
M Nash Hobart Devils 1 2 2.0 2 2.0 0.0
M Flinn WOL 11 6 0.5 2 0.2 4 0.4
P Crombie Hobart Devils 21 13 0.6 2 0.1 11 0.5
T Brenton ADL 7 4 0.6 2 0.3 2 0.3
C Carroll PER 3 3 1.0 1 0.3 2 0.7
H Chambers TSV 1 5 5.0 1 1.0 4 4.0
L Wadeson South East Melbourne Magic 4 3 0.8 1 0.3 2 0.5
B Osborne Gold Coast Rollers 1 0.0 0.0 0.0
B Rainbow MEL 1 0.0 0.0 0.0
D Winterbine Newcastle Falcons 1 0.0 0.0 0.0
G Smith Geelong Supercats 7 5 0.7 0.0 5 0.7
J Pearlman Canberra Cannons 3 1 0.3 0.0 1 0.3
J Eyles Geelong Supercats 3 0.0 0.0 0.0
M Whitehead MEL 1 0.0 0.0 0.0
M Scalzi ADL 4 0.0 0.0 0.0
M Grant Newcastle Falcons 1 0.0 0.0 0.0
N Hawkes ADL 2 2 1.0 0.0 2 1.0
N Bergham BNE 1 0.0 0.0 0.0
N Dunn Hobart Devils 1 0.0 0.0 0.0
T Rousell North Melbourne Giants 1 1 1.0 0.0 1 1.0

* Player played for multiple teams in same competition