Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
D Mcdonald North Melbourne Giants 33 580 330 10.0 147 4.5 26 0.8 184 5.6
R Rose ADL 29 662 133 4.6 76 2.6 28 1.0 97 3.3
A Gaze MEL 30 1001 217 7.2 73 2.4 7 0.2 172 5.7
D Rucker Newcastle Falcons 25 631 265 10.6 73 2.9 5 0.2 118 4.7
L Loggins BNE 29 746 105 3.6 73 2.5 28 1.0 74 2.6
E Stephens Geelong Supercats 25 495 115 4.6 72 2.9 26 1.0 105 4.2
A Jordan South East Melbourne Magic 27 538 222 8.2 70 2.6 3 0.1 94 3.5
G Hubbard SYD 29 528 103 3.6 64 2.2 2 0.1 78 2.7
L Copeland MEL 30 666 83 2.8 63 2.1 11 0.4 84 2.8
M Mitchell Gold Coast Rollers 26 598 84 3.2 63 2.4 19 0.7 105 4.0
A Vlahov PER 28 490 131 4.7 58 2.1 20 0.7 84 3.0
B Hays WOL 28 589 150 5.4 58 2.1 5 0.2 86 3.1
L Sengstock North Melbourne Giants 33 310 73 2.2 58 1.8 36 1.1 46 1.4
B Maher ADL 33 438 102 3.1 57 1.7 4 0.1 58 1.8
D Johnson TSV 20 499 103 5.2 56 2.8 6 0.3 89 4.5
D Keogh SYD 29 330 169 5.8 54 1.9 1 0.0 90 3.1
A Stewart Hobart Devils 26 487 130 5.0 53 2.0 7 0.3 110 4.2
D Lucas South East Melbourne Magic 30 378 115 3.8 52 1.7 15 0.5 56 1.9
M Donaldson SYD 29 640 111 3.8 52 1.8 18 0.6 116 4.0
A Lafleur Gold Coast Rollers 20 392 159 8.0 51 2.5 4 0.2 74 3.7
M Davis ADL 32 664 64 2.0 51 1.6 31 1.0 107 3.3
P Reidy North Melbourne Giants 33 650 112 3.4 51 1.5 14 0.4 113 3.4
S Heal BNE 28 705 179 6.4 49 1.8 0.0 87 3.1
R Borner Geelong Supercats 25 418 57 2.3 48 1.9 40 1.6 75 3.0
D Graham South East Melbourne Magic 30 256 64 2.1 47 1.6 7 0.2 47 1.6
M Thomas WOL 26 696 100 3.8 47 1.8 54 2.1 113 4.3
C Exum Geelong Supercats 26 370 86 3.3 46 1.8 26 1.0 85 3.3
J Reese Canberra Cannons 26 647 86 3.3 46 1.8 10 0.4 111 4.3
P Hill Gold Coast Rollers 26 353 101 3.9 46 1.8 0.0 66 2.5
S Ninnis ADL 33 416 98 3.0 46 1.4 3 0.1 72 2.2
B Bolden South East Melbourne Magic 30 494 65 2.2 45 1.5 14 0.5 60 2.0
D Perry Hobart Devils 26 245 111 4.3 45 1.7 5 0.2 79 3.0
W Larkins BNE 28 152 77 2.8 43 1.5 0.0 43 1.5
S Mackinnon South East Melbourne Magic 27 153 75 2.8 42 1.6 23 0.9 29 1.1
R Smith BNE 29 188 120 4.1 41 1.4 12 0.4 63 2.2
D Simmons MEL 30 473 109 3.6 40 1.3 31 1.0 105 3.5
K Nelson Hobart Devils 16 346 45 2.8 40 2.5 46 2.9 98 6.1
M Dalton SYD 29 238 63 2.2 40 1.4 17 0.6 58 2.0
P Smyth ADL 33 219 92 2.8 40 1.2 3 0.1 45 1.4
L Trimmingham SYD 29 793 36 1.2 39 1.3 63 2.2 127 4.4
R Grace PER 26 486 162 6.2 39 1.5 18 0.7 104 4.0
S Fisher PER 28 574 90 3.2 38 1.4 2 0.1 82 2.9
M Bradtke MEL 30 607 74 2.5 35 1.2 38 1.3 88 2.9
R Johnson North Melbourne Giants 33 419 70 2.1 34 1.0 2 0.1 68 2.1
T Ronaldson South East Melbourne Magic 30 582 82 2.7 34 1.1 16 0.5 66 2.2
M Leader North Melbourne Giants 33 292 108 3.3 33 1.0 9 0.3 54 1.6
T Jensen Newcastle Falcons 26 349 83 3.2 33 1.3 4 0.2 68 2.6
C Dickinson TSV 26 318 66 2.5 31 1.2 2 0.1 69 2.7
D Colbert BNE 29 534 101 3.5 31 1.1 25 0.9 84 2.9
C Talford Hobart Devils 26 573 59 2.3 30 1.2 12 0.5 91 3.5
C Harmison WOL 27 303 60 2.2 30 1.1 20 0.7 57 2.1
D Blades TSV 25 157 64 2.6 29 1.2 1 0.0 53 2.1
S Kerle Geelong Supercats 26 296 84 3.2 29 1.1 13 0.5 62 2.4
D Macdonald WOL 25 148 60 2.4 28 1.1 3 0.1 58 2.3
J Crawford PER 28 507 45 1.6 28 1.0 36 1.3 85 3.0
M Reece Gold Coast Rollers 26 257 66 2.5 28 1.1 2 0.1 50 1.9
V Hinchen Geelong Supercats 25 628 56 2.2 28 1.1 16 0.6 81 3.2
C Blakemore ADL 33 439 43 1.3 27 0.8 0.0 80 2.4
C Steele WOL 28 296 89 3.2 27 1.0 1 0.0 50 1.8
M Mckay ADL 31 255 75 2.4 27 0.9 4 0.1 35 1.1
R Sapwell South East Melbourne Magic 24 108 29 1.2 27 1.1 4 0.2 31 1.3
A Parkinson South East Melbourne Magic 30 447 48 1.6 26 0.9 4 0.1 51 1.7
W Giddey MEL 30 73 90 3.0 26 0.9 7 0.2 45 1.5
R Jones TSV 26 711 46 1.8 25 1.0 59 2.3 79 3.0
D Rowe Geelong Supercats 12 177 39 3.3 24 2.0 11 0.9 63 5.3
D Close Canberra Cannons 26 198 94 3.6 24 0.9 1 0.0 52 2.0
L Armfield Canberra Cannons 26 283 93 3.6 24 0.9 0.0 69 2.7
P Maley North Melbourne Giants 25 484 38 1.5 24 1.0 5 0.2 49 2.0
P Harvey Gold Coast Rollers 26 53 76 2.9 24 0.9 0.0 33 1.3
S Whitehead MEL 30 342 66 2.2 24 0.8 14 0.5 48 1.6
T D Ambrosis Gold Coast Rollers 26 308 33 1.3 24 0.9 11 0.4 39 1.5
B Andrews TSV 22 89 44 2.0 23 1.0 4 0.2 27 1.2
J Cass Geelong Supercats 25 75 29 1.2 23 0.9 7 0.3 10 0.4
S Cottrell Canberra Cannons 25 179 22 0.9 23 0.9 9 0.4 31 1.2
T Dozier Newcastle Falcons 26 541 59 2.3 23 0.9 6 0.2 80 3.1
P Rees North Melbourne Giants 33 411 28 0.8 22 0.7 23 0.7 35 1.1
D Pearce North Melbourne Giants 30 240 45 1.5 21 0.7 1 0.0 22 0.7
D Uthoff SYD 29 240 46 1.6 21 0.7 7 0.2 52 1.8
W Mcdaniel Hobart Devils 21 324 79 3.8 21 1.0 6 0.3 85 4.0
M Corkeron WOL 28 321 43 1.5 20 0.7 1 0.0 45 1.6
D Smith Hobart Devils 26 108 33 1.3 19 0.7 5 0.2 35 1.3
A Moore BNE 29 496 51 1.8 18 0.6 29 1.0 77 2.7
A Svaldenis ADL 32 154 18 0.6 18 0.6 3 0.1 42 1.3
F Cofield Canberra Cannons 11 187 92 8.4 18 1.6 2 0.2 72 6.5
J Cameron TSV 18 77 29 1.6 18 1.0 9 0.5 21 1.2
J Withers Canberra Cannons 26 358 36 1.4 18 0.7 10 0.4 68 2.6
M Johnson Newcastle Falcons 26 371 62 2.4 18 0.7 12 0.5 29 1.1
S O'Donnell TSV 25 195 37 1.5 18 0.7 9 0.4 57 2.3
D Peacock Gold Coast Rollers 26 176 33 1.3 17 0.7 10 0.4 15 0.6
J Dorge South East Melbourne Magic 22 245 11 0.5 17 0.8 38 1.7 29 1.3
T Torrance PER 27 182 32 1.2 17 0.6 9 0.3 23 0.9
A Trahair PER 22 118 43 2.0 16 0.7 2 0.1 38 1.7
M Mclean Newcastle Falcons 26 157 24 0.9 16 0.6 1 0.0 28 1.1
R Sibley BNE 25 192 45 1.8 16 0.6 20 0.8 45 1.8
A Branch Geelong Supercats 10 209 19 1.9 14 1.4 6 0.6 32 3.2
E Watterson PER 28 85 70 2.5 14 0.5 1 0.0 32 1.1
G Kubank TSV 21 201 70 3.3 14 0.7 4 0.2 59 2.8
M V Buuren Hobart Devils 26 123 14 0.5 14 0.5 5 0.2 18 0.7
C Bruton PER 26 127 39 1.5 13 0.5 3 0.1 34 1.3
M Witkowski Canberra Cannons 26 286 34 1.3 13 0.5 9 0.3 50 1.9
L Agrums TSV 26 125 18 0.7 12 0.5 5 0.2 49 1.9
L Gribble BNE 27 94 46 1.7 12 0.4 0.0 30 1.1
S Froling BNE 27 164 16 0.6 12 0.4 6 0.2 50 1.9
C Adams WOL 27 97 32 1.2 11 0.4 18 0.7 43 1.6
A Kendrick Canberra Cannons 19 55 43 2.3 10 0.5 2 0.1 38 2.0
A Goodwin Gold Coast Rollers 25 146 30 1.2 10 0.4 8 0.3 29 1.2
F Herzog Canberra Cannons 13 282 55 4.2 10 0.8 10 0.8 44 3.4
G Kruger Newcastle Falcons 25 179 22 0.9 10 0.4 20 0.8 45 1.8
M Cattalini PER 26 211 11 0.4 10 0.4 8 0.3 39 1.5
P Crombie Hobart Devils 21 46 15 0.7 10 0.5 0.0 9 0.4
R Gordon MEL 29 80 19 0.7 10 0.3 1 0.0 17 0.6
J Stelzer North Melbourne Giants 33 123 19 0.6 9 0.3 4 0.1 19 0.6
S Bright South East Melbourne Magic 16 26 21 1.3 9 0.6 0.0 7 0.4
S Vos WOL 26 73 10 0.4 9 0.3 9 0.3 24 0.9
S Key Gold Coast Rollers 4 64 31 7.8 9 2.3 1 0.3 14 3.5
B Williams SYD 24 63 26 1.1 8 0.3 7 0.3 22 0.9
J Austin SYD 20 20 18 0.9 8 0.4 0.0 18 0.9
L Middleton Hobart Devils 7 145 39 5.6 8 1.1 1 0.1 46 6.6
M Alexander Newcastle Falcons 26 119 24 0.9 8 0.3 1 0.0 27 1.0
P Kuiper Newcastle Falcons 26 216 5 0.2 8 0.3 14 0.5 42 1.6
S Dennis Newcastle Falcons 17 57 14 0.8 8 0.5 0.0 10 0.6
T Morrissey SYD 29 93 18 0.6 7 0.2 0.0 29 1.0
B Wheeler ADL 27 93 16 0.6 6 0.2 13 0.5 19 0.7
J Szigeti Gold Coast Rollers 22 81 18 0.8 6 0.3 0.0 4 0.2
M Barlow Canberra Cannons 13 10 17 1.3 6 0.5 0.0 10 0.8
B Smith BNE 14 21 5 0.4 5 0.4 1 0.1 6 0.4
L Withers Canberra Cannons 11 22 4 0.4 5 0.5 3 0.3 3 0.3
M Brandon WOL 19 82 8 0.4 5 0.3 4 0.2 8 0.4
B Legassick TSV 13 33 20 1.5 4 0.3 0.0 11 0.8
J Warren TSV 5 70 11 2.2 4 0.8 4 0.8 20 4.0
M Flinn WOL 11 36 4 0.4 4 0.4 0.0 14 1.3
M Earp PER 12 17 1 0.1 4 0.3 1 0.1 9 0.8
B Blair Hobart Devils 15 32 0.0 3 0.2 4 0.3 7 0.5
C Anstey MEL 20 62 7 0.3 3 0.1 3 0.1 8 0.4
J Joynes Geelong Supercats 25 49 6 0.2 3 0.1 4 0.2 12 0.5
R Croker Gold Coast Rollers 18 37 10 0.6 3 0.2 1 0.1 10 0.6
J Baker PER 8 20 1 0.1 2 0.3 0.0 2 0.3
M Kelly South East Melbourne Magic 2 33 11 5.5 2 1.0 2 1.0 4 2.0
N Turner SYD 17 24 5 0.3 2 0.1 4 0.2 14 0.8
P Simpson Newcastle Falcons 9 23 3 0.3 2 0.2 0.0 5 0.6
R Knights North Melbourne Giants 11 11 7 0.6 2 0.2 0.0 1 0.1
S Lunardon Geelong Supercats 18 27 4 0.2 2 0.1 1 0.1 14 0.8
S Boyd TSV 7 11 1 0.1 2 0.3 4 0.6 1 0.1
W Simmons ADL 2 30 0.0 2 1.0 11 5.5 5 2.5
A Walter MEL 10 17 2 0.2 1 0.1 0.0 3 0.3
H Chambers TSV 1 19 9 9.0 1 1.0 0.0 5 5.0
L Wadeson South East Melbourne Magic 4 13 1 0.3 1 0.3 0.0 2 0.5
M Whitehead MEL 1 2 0.0 1 1.0 0.0 1 1.0
R Mckinnon Hobart Devils 24 39 4 0.2 1 0.0 6 0.3 14 0.6
B Osborne Gold Coast Rollers 1 2 0.0 0.0 0.0 0.0
B Rainbow MEL 1 0.0 0.0 0.0 1 1.0
C Carroll PER 3 5 2 0.7 0.0 0.0 1 0.3
D Winterbine Newcastle Falcons 1 0.0 0.0 0.0 0.0
G Smith Geelong Supercats 7 8 6 0.9 0.0 0.0 2 0.3
J Pearlman Canberra Cannons 3 0.0 0.0 0.0 2 0.7
J Eyles Geelong Supercats 3 0.0 0.0 1 0.3 0.0
M Nash Hobart Devils 1 2 0.0 0.0 0.0 1 1.0
M Scalzi ADL 4 7 1 0.3 0.0 0.0 0.0
M Shanahan North Melbourne Giants 10 18 7 0.7 0.0 0.0 4 0.4
M Grant Newcastle Falcons 1 0.0 0.0 0.0 0.0
N Hawkes ADL 2 2 1 0.5 0.0 0.0 1 0.5
N Tenner MEL 10 17 0.0 0.0 0.0 2 0.2
N Bergham BNE 1 0.0 0.0 0.0 2 2.0
N Dunn Hobart Devils 1 0.0 0.0 0.0 0.0
T Brenton ADL 7 23 3 0.4 0.0 4 0.6 4 0.6
T Rousell North Melbourne Giants 1 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition